Hotel Oxygen Palm Springs Acquires Claims in Face Amount of $5.1 Million in Hotel Oxygen Midtown I LLC
February 3, 2022, District of Arizona – Hotel Oxygen Palm Springs, LLC file notices according to Rule 3001(e)(2) of the Federal Rules of Bankruptcy Procedure in the United States Bankruptcy Court for the District for Arizona, of the transfer of the right, title and interest in the bankruptcy claims of several creditors in the bankruptcy case of Hotel Oxygen Midtown I LLC. The details are :
Transferor | Transferee | Claim No. | Claim Amount |
Su Hwan Lee & Scarlett Lee, Family Trust | Hotel Oxygen Palm Springs, LLC | Claim No. 12 | 1,074,794.52 |
Estella R. Baradi | Hotel Oxygen Palm Springs, LLC | Claim No. 13 | 2,66,027.40 |
Series Halicop Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 15 | 7,44,876.71 |
21C System Pension Plan Trust Jae Hyun P | Hotel Oxygen Palm Springs, LLC | Claim No. 16 | 1,11,731.51 |
Rory Wagner | Hotel Oxygen Palm Springs, LLC | Claim No. 17 | 15,961.64 |
Alexander Dumas Roth IRA | Hotel Oxygen Palm Springs, LLC | Claim No. 18 | 85,128.77 |
Series Protocol One Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 19 | 2,66,027.40 |
Vantage Retirement Plans, LLC, FBO Richa | Hotel Oxygen Palm Springs, LLC | Claim No. 20 | 287,309.59 |
Prudencio C. Ranchez | Hotel Oxygen Palm Springs, LLC | Claim No. 21 | 4,25,643.84 |
Series UHW Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 22 | 4,25,643.84 |
Neptunes Net Seafood, Inc. Pension Plan | Hotel Oxygen Palm Springs, LLC | Claim No. 23 | 212,821.92 |
Vantage Retirement Plans, LLC, FBO Richa | Hotel Oxygen Palm Springs, LLC | Claim No. 24 | 4,68,208.22 |
Estella R. Baradi | Hotel Oxygen Palm Springs, LLC | Claim No. 25 | 2,34,104.11 |
Diane M. Wagner | Hotel Oxygen Palm Springs, LLC | Claim No. 26 | 95,769.86 |
Vantage Retirement Plans, Humbelina | Hotel Oxygen Palm Springs, LLC | Claim No. 27 | 425,643.84 |
Sequoia Orthopaedic & Spine Institute | Hotel Oxygen Palm Springs, LLC | Claim No. 28 | 1,06,410.96 |
Woori USA, Inc. Pension Plan Trust | Hotel Oxygen Palm Springs, LLC | Claim No. 29 | 212,821.92 |
Sequoia Orthopaedic & Spine Institute | Hotel Oxygen Palm Springs, LLC | Claim No. 30 | 25,479.82 |
Glerita M. Paras | Hotel Oxygen Palm Springs, LLC | Claim No. 31 | 425,643.84 |
Won Chang | Hotel Oxygen Palm Springs, LLC | Claim No. 32 | 2,66,027.40 |
Vantage Retirement Plans, Humbelina | Hotel Oxygen Palm Springs, LLC | Claim No. 33 | 1,06,410.96 |
Ryan Townsend | Hotel Oxygen Palm Springs, LLC | Claim No. 35 | 212,821.92 |
Series Halicop Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 36 | 3,19,232.88 |
Glerita M. Paras | Hotel Oxygen Palm Springs, LLC | Claim No. 41 | 1,06,410.96 |
Estella Baradi | Hotel Oxygen Palm Springs, LLC | Claim No. 44 | 141,526.58 |
Michael Bell | Hotel Oxygen Palm Springs, LLC | Claim No. 45 | 26,602.74 |
Series Halicop Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 47 | 319,232.88 |
Series Halicop Insurance Company | Hotel Oxygen Palm Springs, LLC | Claim No. 49 | 7,44,876.71 |
Mila S. Peralta | Hotel Oxygen Palm Springs, LLC | Claim No. 50 | 4,25,643.84 |
Hotel Oxygen Midtown I, LLC, Hotel Oxygen Palm Springs, LLC, Oxygen Hospitality Group, Inc., A Great Hotel Company Arizona, LLC, and A Great Hotel Company, LLC, (the “Debtors”) filed their Chapter 11 petitions for relief on November 12, 2019, under Chapter 11 of the Bankruptcy Code. The Court granted a motion to jointly administer all cases on November 13, 2019. Hotel Oxygen Midtown I LLC (lead) is represented in the court by attorney D. Lamar Hawkins from Guidant Law, PLC. Honorable Judge Paul Sala is presiding over the Debtors’ bankruptcy cases. The case no. is 2:19-bk-14399-PS in the United States Bankruptcy Court for the District of Arizona.